Hover
Takeoff · Roofing · Exteriors
- Still using at 12 months
- Not enough data yet. Join the panel
- Starting price
- $9per project
- Owned by
- Not yet researched
Hover turns phone photos of a house into 3D measurements that roofers and exterior contractors use for estimates.
Add it to your stack and it counts toward the retention number on this page. Keep adding as you read. The account comes at the end, when you save. Your name is never attached to a published figure.
Fewer than five panel members have reported what they used before Hover or what they moved to after. Nothing publishes below five. Put your stack on the record and the count moves.
- Category
- Takeoff
- Trades
- Roofing · Exteriors
- HQ
- San Francisco, United States
- Starting price
- $9 per project · Pro - Simple structures (roof only) plan, the cheapest published paid tier
Not yet researched: owner, parent company, founded, funding stage, price verified. Work here? Fill this in
Not yet researched.
Not yet researched.
Not determinable.
- Engineering team
- Not stated
- Months in market
- Not stated
- Public security page
- No
- SOC 2
- None stated
- Public API
- None
- Published docs
- No
- Data export
- None
- Status page
- No
- Support
- No phone
- Funding stage
- Not stated
- Named leadership
- Yes
Checkable facts only, each dated. DIALED does not rate these. Read them and decide.
| Plan | Price | What the vendor says it includes |
|---|---|---|
| Starter | $0 | 3D model; accurate measurements for siding, roof, windows, soffit; photo-realistic 3D preview; premium features trial |
| Pro | $999/year | Everything in Starter; $20 off every project; $1,000 in Hover credits for every $10,000 spent; full access to 2D designs, estimates, branded agreements; CRM, estimating, project management tools connection; project volume and team performance dashboard |
| Enterprise | Custom | Everything in Pro; custom pricing; user permissions and activity monitoring; multiple branches with centralized billing; tailored implementation, onboarding, training; dedicated account team; early access to new products; pay by invoice |
| Starter - Simple structures (full 3D model) | $59/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (up to 4 facets) |
| Pro - Simple structures (full 3D model) | $39/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (up to 4 facets) |
| Starter - Average structures (full 3D model) | $99/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (5–8 facets) |
| Pro - Average structures (full 3D model) | $79/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (5–8 facets) |
| Starter - Complex structures (full 3D model) | $139/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (9+ facets) |
| Pro - Complex structures (full 3D model) | $119/project | Full 3D model and measurements for roof, siding, gutters, windows, and more (9+ facets) |
| Starter - Simple structures (roof only) | $29/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (up to 4 facets) |
| Pro - Simple structures (roof only) | $9/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (up to 4 facets) |
| Starter - Average structures (roof only) | $49/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (5–8 facets) |
| Pro - Average structures (roof only) | $29/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (5–8 facets) |
| Starter - Complex structures (roof only) | $69/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (9+ facets) |
| Pro - Complex structures (roof only) | $49/project | 3D model and accurate measurements for eaves, fascia, flashing, and more (9+ facets) |
| Starter - Simple (floor plan) | $29/project | Virtual walkthrough and accurate measurements of the floor plan (up to 200 ft²) |
| Pro - Simple (floor plan) | $9/project | Virtual walkthrough and accurate measurements of the floor plan (up to 200 ft²) |
| Starter - Average (floor plan) | $59/project | Virtual walkthrough and accurate measurements of the floor plan (201 ft²–600 ft²) |
| Pro - Average (floor plan) | $39/project | Virtual walkthrough and accurate measurements of the floor plan (201 ft²–600 ft²) |
| Starter - Complex (floor plan) | $89/project | Virtual walkthrough and accurate measurements of the floor plan (more than 600 ft²) |
| Pro - Complex (floor plan) | $69/project | Virtual walkthrough and accurate measurements of the floor plan (more than 600 ft²) |
- reportedStarter is pay-per-project, running $29-$139 per job depending on property. Pro is $99/month.
Pricing page ↗ · 2026-08-04
- AccuLynxAdvertised by vendorTwo-way · estimating data · included
- Followup CRMAdvertised by vendorTwo-way · CRM data · included
- JobtreadAdvertised by vendorTwo-way · property data · included
- One Click ContractorAdvertised by vendorOne-way, in · roof measurements, 3D models, estimate data, proposals
- RoofLinkAdvertised by vendorNot stated · measurement workflows
- SumoquoteAdvertised by vendorNot stated · measurements · included
- Trussi.AIAdvertised by vendorOne-way, in · exterior measurements, estimate-template quantities · included · verified 2026-08-12
- XactimateAdvertised by vendorTwo-way · 3D models, exterior measurements
- zapierAdvertised by vendorTwo-way · various apps · included
No verified reports on Hover yet.
2026-08-08 · parent_company · accepted
Cleared. Sources described a different company with the same name.
2026-08-08 · owner · accepted
Cleared. Founder is not the owner of record.
